HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 1,866,743 earned actions


Rank Action Earned sort-descending.gif Reward
1 Kill Assist 324,229 times 2
2 Kill Assist - Medic 133,421 times 3
3 Critical Kill 120,338 times 0
4 Teleporter used 105,226 times 1
5 Built a sentry gun 95,090 times 2
6 Destroyed a sentry gun 86,970 times 4
7 Point Captured 82,914 times 5
8 Headshot Kill 75,778 times 2
9 Capture Blocked 73,092 times 1
10 Backstab Kill 57,476 times 1
11 Domination 56,535 times 3
12 Triple Kill (3 kills) 55,368 times 1
13 Attached a Sapper 50,201 times 1
14 Built a dispenser 45,085 times 2
15 Ubercharge 42,642 times 5
16 Destroyed a dispenser 37,634 times 3
17 Extinguished Teammate (Medic) 36,202 times 1
18 Revenge 28,174 times 1
19 Domination (4 kills) 27,786 times 2
20 Removed a Sapper 21,608 times 1
21 Built a teleporter exit 21,062 times 1
22 Built a teleporter entrance 20,948 times 1
23 Airblast Player 16,293 times 0
24 Rampage (5 kills) 14,585 times 3
25 Destroyed a teleporter exit 14,188 times 2
26 Picked up the flag 13,897 times 2
27 Cart Escort 13,405 times 1
28 Teleporter used (self) 11,377 times 0
29 Extinguished Teammate (Pyro) 10,725 times 1
30 Stun 9,674 times 0
31 Rocket Jump 9,551 times 0
32 Round Win 8,858 times 0
33 Teleporter Used (Not Own) 8,694 times 0
34 Destroyed a teleporter entrance 8,310 times 2
35 Mega Kill (6 kills) 8,230 times 4
36 Disassembled a sentry gun 7,518 times -2
37 Force Suicide 7,306 times 0
38 Mini-Round Win 7,111 times 0
39 Defended the flag 6,937 times 2
40 Dropped the flag (on death) 6,905 times 0
41 Extinguished Teammate (Engineer) 6,610 times 1
42 Defended a Medic 5,960 times 1
43 Extinguished Teammate (Sniper) 5,618 times 1
44 Airshot Rocket 5,552 times 0
45 Jarate 5,101 times 1
46 Ownage (7 kills) 4,929 times 5
47 Captured the flag 4,687 times 2
48 Ate a Sandvich 4,470 times 0
49 Disassembled a dispenser 3,337 times -2
50 MVP #1 3,170 times 5
51 MVP #2 3,097 times 3
52 Ultra Kill (8 kills) 3,045 times 6
53 Killed charged medic 2,863 times 1
54 MVP #3 2,686 times 2
55 Airshot Sticky 2,364 times 0
56 Dropped the flag (while alive) 2,283 times -2
57 God Like (12+ kills) 2,081 times 10
58 Sticky Jump 2,059 times 0
59 Killing Spree (9 kills) 1,944 times 7
60 Airshot Pipebomb 1,870 times 0
61 Disassembled a teleporter exit 1,764 times -1
62 Disassembled a teleporter entrance 1,474 times -1
63 Deflected Rocket 1,310 times 0
64 Monster Kill (10 kills) 1,213 times 8
65 Deployed Buff Flag 893 times 1
66 Unstoppable (11 kills) 855 times 9
67 First Blood 758 times 1
68 Steal Sandvich 574 times 2
69 Deflected Pipebomb 521 times 0
70 LOL TRAIN'D 495 times 0
71 Airshot Arrow 273 times 0
72 Airshot Headshot 212 times 0
73 Deflected Directhit Rocket 188 times 0
74 Rocket Jump Kill 183 times 0
75 Airshot Flare 157 times 0
76 Deflected Arrow 150 times 0
77 Airshot Rocket (Airborne) 122 times 0
78 Razorback Zap 91 times 1
79 Teleported Again (Past 10 Seconds) 84 times 0
80 Teleported Self Again (Past 10 Seconds) 57 times 0
81 Sticky Jump Kill 55 times 0
82 Drowned 53 times 0
83 Teleporter Used Again (Past 10 Seconds) (Not Own) 49 times 0
84 Airshot Stun 30 times 0
85 Deflected Flare 28 times 0
86 Deflected Baseball 26 times 0
87 Deflected Jarate 23 times 0
88 Airshot Sticky (Airborne) 20 times 0
89 Airshot Pipebomb (Airborne) 16 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.8
All images are copyrighted by their respective owners.

[Admin]