HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: WMD Gaming
Home Page: www.wmdgaming.com
Activity: 48.42% 48.42%
Members: 40 active members (85 total)
Avg. Member Points: 25,818
Total Kills: 221,326
Total Deaths: 175,957
Avg. Kills: 5,533
Kills per Death: 1.26
Kills per Minute: 0.92
Total Connection Time: 166d 06:51:21h
Avg. Connection Time: 4d 03:46:17h
Favorite Server:* W]M[D The FernHouse
Favorite Map:* cp_dustbowl
Favorite Weapon:* Minigun (Sasha)
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statesW]M[D Reaver 94,618 61% 11d 12:52:08h 27,961 12.63% 12.63% 5,305 5.27
2  United statesW]M[D TheInfamousBob 45,052 50% 6d 06:49:06h 10,750 4.86% 4.86% 6,761 1.59
3  United statesW]M[D iH2O_ 41,692 78% 9d 04:41:23h 12,182 5.50% 5.50% 9,269 1.31
4  United statesW]M[D TheSmokingMan 39,586 56% 6d 18:49:31h 11,753 5.31% 5.31% 7,238 1.62
5  United statesW]M[D CM Punk 36,162 78% 11d 10:56:37h 8,301 3.75% 3.75% 7,348 1.13
6  United statesW]M[D SoulCrusher 35,793 28% 10d 23:47:13h 17,781 8.03% 8.03% 18,114 0.98
7  United statesW]M[D Jungle Nunu 35,160 28% 6d 14:37:24h 10,270 4.64% 4.64% 8,102 1.27
8  United statesW]M[D Tock the Always 34,190 64% 6d 21:55:20h 9,732 4.40% 4.40% 7,734 1.26
9  United statesW]M[D Mai Thai Thor 33,288 78% 6d 08:17:50h 3,467 1.57% 1.57% 4,951 0.70
10  United statesW]M[D Foxhound 32,821 49% 6d 00:53:56h 8,062 3.64% 3.64% 5,722 1.41
11  United statesW]M[D phoenixfosho 31,359 59% 2d 04:16:43h 8,265 3.73% 3.73% 4,314 1.92
12  United statesW]M[D Susa 29,802 31% 8d 18:05:01h 9,449 4.27% 4.27% 8,922 1.06
13  United statesW]M[D Arkie Poo 29,578 38% 5d 04:33:35h 4,107 1.86% 1.86% 3,565 1.15
14  CanadaW]M[D Snpbond 29,277 49% 4d 05:03:59h 5,292 2.39% 2.39% 4,037 1.31
15  United statesW]M[D Cupcake 29,138 78% 4d 12:21:01h 7,065 3.19% 3.19% 5,338 1.32
16  United statesW]M[D Mithbuster 27,518 38% 3d 23:51:34h 5,956 2.69% 2.69% 5,401 1.10
17  United statesW]M[D FernFerret 27,270 50% 4d 22:28:44h 2,963 1.34% 1.34% 3,431 0.86
18  United statesW]M[D Ajax 27,151 59% 3d 05:55:38h 4,175 1.89% 1.89% 3,111 1.34
19  United statesW]M[D Lord Hemlock 25,956 71% 4d 11:34:35h 4,160 1.88% 1.88% 4,464 0.93
20  United statesW]M[D Tanachi 25,929 6% 2d 10:45:46h 5,105 2.31% 2.31% 3,109 1.64


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 2,005 times 4,010
2 Critical Kill 1,372 times 0
3 Airblast Player 1,116 times 0
4 Built a sentry gun 958 times 1,916
5 Destroyed a sentry gun 873 times 3,492
6 Kill Assist - Medic 688 times 2,064
7 Teleporter used 656 times 656
8 Rocket Jump 612 times 0
9 Capture Blocked 463 times 463
10 Airshot Rocket 446 times 0
11 Headshot Kill 408 times 816
12 Domination 396 times 1,188
13 Cart Escort 381 times 381
14 Teleporter Used (Not Own) 330 times 0
15 Point Captured 309 times 1,545
16 Triple Kill (3 kills) 272 times 272
17 Defended a Medic 271 times 271
18 Backstab Kill 255 times 255
19 Destroyed a dispenser 231 times 693
20 Built a dispenser 218 times 436
21 Sticky Jump 210 times 0
22 Jarate 177 times 177
23 Ubercharge 170 times 850
24 Domination (4 kills) 159 times 318
25 Extinguished Teammate (Medic) 158 times 158
26 Attached a Sapper 158 times 158
27 Airshot Sticky 155 times 0
28 MVP #1 134 times 670
29 Revenge 119 times 119
30 Deflected Rocket 118 times 0
31 Disassembled a sentry gun 107 times -214
32 MVP #2 102 times 306
33 Force Suicide 100 times 0
34 Airshot Pipebomb 89 times 0
35 MVP #3 84 times 168
36 Rampage (5 kills) 82 times 246
37 Teleporter used (self) 70 times 0
38 Extinguished Teammate (Pyro) 56 times 56
39 Mega Kill (6 kills) 49 times 196
40 Extinguished Teammate (Engineer) 48 times 48
41 Deflected Pipebomb 43 times 0
42 Deployed Buff Flag 41 times 41
43 Removed a Sapper 37 times 37
44 Extinguished Teammate (Sniper) 37 times 37
45 Picked up the flag 31 times 62
46 Ownage (7 kills) 28 times 140
47 Stun 23 times 0
48 Ultra Kill (8 kills) 21 times 126
49 Killed charged medic 20 times 20
50 Dropped the flag (on death) 19 times 0
51 Disassembled a dispenser 19 times -38
52 Rocket Jump Kill 17 times 0
53 First Blood 17 times 17
54 Defended the flag 16 times 32
55 Airshot Arrow 15 times 0
56 Airshot Headshot 14 times 0
57 God Like (12+ kills) 13 times 130
58 Deflected Arrow 13 times 0
59 Airshot Rocket (Airborne) 12 times 0
60 Airshot Flare 12 times 0
61 Unstoppable (11 kills) 11 times 99
62 Killing Spree (9 kills) 11 times 77
63 Captured the flag 11 times 22
64 Monster Kill (10 kills) 10 times 80
65 Steal Sandvich 7 times 14
66 Deflected Jarate 4 times 0
67 Deflected Directhit Rocket 4 times 0
68 Sticky Jump Kill 3 times 0
69 Airshot Pipebomb (Airborne) 3 times 0
70 Airshot Sticky (Airborne) 2 times 0
71 Dropped the flag (while alive) 1 times -2
72 Deflected Flare 1 times 0
73 Deflected Baseball 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Airblast Player 1,339 times 0
2 Revenge 292 times -292
3 Domination 211 times -633
4 Jarate 153 times -153
5 Deflected Rocket 116 times 0
6 Deflected Pipebomb 42 times 0
7 Stun 27 times 0
8 Deflected Arrow 9 times 0
9 Deflected Directhit Rocket 7 times 0
10 Deflected Jarate 4 times 0
11 Steal Sandvich 1 times -2
12 Deflected Flare 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 534 times 26.37% 26.37%
2 The RED 512 times 25.28% 25.28%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 350 times 18.41% 18.41% 969 780 1.24
2 Pyro Pyro 304 times 15.99% 15.99% 827 739 1.12
3 Sniper Sniper 260 times 13.68% 13.68% 593 377 1.57
4 Demo Man Demo Man 244 times 12.84% 12.84% 573 405 1.41
5 Scout Scout 194 times 10.21% 10.21% 410 371 1.11
6 Engineer Engineer 180 times 9.47% 9.47% 542 389 1.39
7 Heavy Heavy 167 times 8.78% 8.78% 1,110 390 2.85
8 Spy Spy 107 times 5.63% 5.63% 311 208 1.50
9 Medic Medic 95 times 5.00% 5.00% 76 247 0.31




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Minigun (Sasha) 1.00 957 0.43% 0.43% 0 0.00% 0.00% 0.00
2 Rocket 1.00 754 0.34% 0.34% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 444 0.20% 0.20% 354 2.02% 2.02% 0.80
4 Backburner 1.00 315 0.14% 0.14% 0 0.00% 0.00% 0.00
5 Flame 1.00 292 0.13% 0.13% 0 0.00% 0.00% 0.00
6 Scatter Gun 1.15 287 0.13% 0.13% 0 0.00% 0.00% 0.00
7 Remote Pipe 1.00 283 0.13% 0.13% 0 0.00% 0.00% 0.00
8 Knife 1.25 248 0.11% 0.11% 0 0.00% 0.00% 0.00
9 World 1.00 174 0.08% 0.08% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 1) 1.25 159 0.07% 0.07% 0 0.00% 0.00% 0.00
11 Pipe 1.00 153 0.07% 0.07% 0 0.00% 0.00% 0.00
12 Sentry Gun (Level 3) 1.00 94 0.04% 0.04% 0 0.00% 0.00% 0.00
13 Soldier Shotgun 1.00 87 0.04% 0.04% 0 0.00% 0.00% 0.00
14 Eyelander 2.00 74 0.03% 0.03% 0 0.00% 0.00% 0.00
15 Minigun (Natascha) 1.00 72 0.03% 0.03% 0 0.00% 0.00% 0.00
16 Direct Hit 1.00 68 0.03% 0.03% 0 0.00% 0.00% 0.00
17 Huntsman 1.00 60 0.03% 0.03% 33 0.19% 0.19% 0.55
18 Pyro Shotgun 1.00 52 0.02% 0.02% 0 0.00% 0.00% 0.00
19 Axtinguisher 1.50 46 0.02% 0.02% 0 0.00% 0.00% 0.00
20 Ambassador 1.00 43 0.02% 0.02% 21 0.12% 0.12% 0.49
21 Ubersaw 1.50 39 0.02% 0.02% 0 0.00% 0.00% 0.00
22 Club 1.50 39 0.02% 0.02% 0 0.00% 0.00% 0.00
23 Engy Shotgun 1.00 38 0.02% 0.02% 0 0.00% 0.00% 0.00
24 Scout Pistol 1.25 36 0.02% 0.02% 0 0.00% 0.00% 0.00
25 Engy Pistol 1.25 33 0.01% 0.01% 0 0.00% 0.00% 0.00
26 Sentry Gun (Level 2) 1.00 31 0.01% 0.01% 0 0.00% 0.00% 0.00
27 Deflected Rocket 1.75 31 0.01% 0.01% 0 0.00% 0.00% 0.00
28 Bottle 1.50 31 0.01% 0.01% 0 0.00% 0.00% 0.00
29 Bat 1.50 30 0.01% 0.01% 0 0.00% 0.00% 0.00
30 Force-A-Nature 1.00 28 0.01% 0.01% 0 0.00% 0.00% 0.00
31 Fists 1.50 27 0.01% 0.01% 0 0.00% 0.00% 0.00
32 Blutsauger 1.25 25 0.01% 0.01% 0 0.00% 0.00% 0.00
33 Flaregun 1.50 23 0.01% 0.01% 0 0.00% 0.00% 0.00
34 Heavy Shotgun 1.00 22 0.01% 0.01% 0 0.00% 0.00% 0.00
35 Shovel 1.50 21 0.01% 0.01% 0 0.00% 0.00% 0.00
36 Submachine Gun 1.00 19 0.01% 0.01% 0 0.00% 0.00% 0.00
37 Equalizer 2.00 18 0.01% 0.01% 0 0.00% 0.00% 0.00
38 The Tribalman's Shiv 2.00 12 0.01% 0.01% 0 0.00% 0.00% 0.00
39 Hadouken 2.25 12 0.01% 0.01% 0 0.00% 0.00% 0.00
40 Revolver 1.00 11 0.00% 0.00% 0 0.00% 0.00% 0.00
41 Wrench 1.50 9 0.00% 0.00% 0 0.00% 0.00% 0.00
42 The Scotsman's Skullcutter 2.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
43 K.G.B. 1.50 6 0.00% 0.00% 0 0.00% 0.00% 0.00
44 Fire Axe 1.50 6 0.00% 0.00% 0 0.00% 0.00% 0.00
45 The Sandman 1.50 5 0.00% 0.00% 0 0.00% 0.00% 0.00
46 Bone Saw 1.50 5 0.00% 0.00% 0 0.00% 0.00% 0.00
47 Spy Taunt 2.25 3 0.00% 0.00% 0 0.00% 0.00% 0.00
48 Soldier Taunt 5.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
49 Scottish Resistance 1.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
50 Deflected Arrow 2.25 3 0.00% 0.00% 0 0.00% 0.00% 0.00
51 Telefrag 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
52 Syringe Gun 1.25 2 0.00% 0.00% 0 0.00% 0.00% 0.00
53 Huntsman (Fire arrow) 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
54 Grand Slam 2.25 1 0.00% 0.00% 0 0.00% 0.00% 0.00
55 Medic Taunt 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
56 Heavy Taunt 2.25 1 0.00% 0.00% 0 0.00% 0.00% 0.00
57 Demoman Taunt 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
58 The Pain Train 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
59 Chargin' Targe 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
60 Baseball 2.50 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Minigun (Sasha) 243,500 19,316 79,380 0 1,220 2.0132 7.9% 4.1 199.6
2 Rocket 9,497 1,084 70,316 0 930 1.3080 11.4% 64.9 10.2
3 Sniper Rifle 3,314 1,423 4,949 573 716 2.3097 42.9% 3.5 4.6
4 Remote Pipe 5,957 258 19,593 0 559 3.1229 4.3% 75.9 10.7
5 Scatter Gun 3,625 1,980 8,244 0 304 1.3275 54.6% 4.2 11.9
6 Pipe 4,707 137 8,610 0 288 0.9965 2.9% 62.8 16.3
7 Minigun (Natascha) 25,155 2,539 1,720 0 99 1.0761 10.1% 0.7 254.1
8 Huntsman 672 9 919 52 95 1.3194 1.3% 102.1 7.1
9 Soldier Shotgun 1,038 573 2,832 0 88 1.0602 55.2% 4.9 11.8
10 Direct Hit 1,254 27 2,506 0 86 1.6538 2.2% 92.8 14.6
11 Pyro Shotgun 1,175 776 372 0 58 1.4872 66.0% 0.5 20.3
12 Engy Shotgun 1,026 561 672 0 52 1.0612 54.7% 1.2 19.7
13 Ambassador 450 164 850 23 42 1.9091 36.4% 5.2 10.7
14 Scout Pistol 2,320 463 660 0 36 0.7826 20.0% 1.4 64.4
15 Engy Pistol 2,875 792 30 0 35 1.8421 27.5% 0.0 82.1
16 Force-A-Nature 460 231 3,783 0 28 0.4242 50.2% 16.4 16.4
17 Blutsauger 8,053 264 2,640 0 27 1.1739 3.3% 10.0 298.3
18 Heavy Shotgun 365 198 30 0 23 1.7692 54.2% 0.2 15.9
19 Submachine Gun 2,383 458 272 0 22 1.2222 19.2% 0.6 108.3
20 Flaregun 735 51 1,530 0 22 1.2222 6.9% 30.0 33.4
21 Revolver 205 89 170 0 15 0.8333 43.4% 1.9 13.7
22 Scottish Resistance 226 5 424 0 6 1.0000 2.2% 84.8 37.7
23 Deflected Rocket 14 0 0 0 5 0.1923 0.0% 0.0 2.8
24 Syringe Gun 1,081 0 0 0 2 0.2500 0.0% 0.0 540.5
25 Deflected Arrow 1 0 0 0 1 1.0000 0.0% 0.0 1.0
26 Deflected Grenade 8 0 0 0 0 0.0000 0.0% 0.0 0.0
27 Baseball 43 13 195 0 0 0.0000 30.2% 15.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pl_goldrush 1,030 0.47% 0.47% 765 1.3464 119 0.68% 0.68% 0.1155
2 pl_upward 994 0.45% 0.45% 745 1.3342 26 0.15% 0.15% 0.0262
3 pl_badwater 763 0.34% 0.34% 532 1.4342 54 0.31% 0.31% 0.0708
4 pl_thundermountain 682 0.31% 0.31% 486 1.4033 81 0.46% 0.46% 0.1188
5 cp_dustbowl 616 0.28% 0.28% 452 1.3628 67 0.38% 0.38% 0.1088
6 cp_gorge 232 0.10% 0.10% 161 1.4410 17 0.10% 0.10% 0.0733
7 koth_lolcano_b2 143 0.06% 0.06% 145 0.9862 10 0.06% 0.06% 0.0699
8 koth_nucleus 117 0.05% 0.05% 61 1.9180 17 0.10% 0.10% 0.1453
9 plr_hightower 117 0.05% 0.05% 90 1.3000 8 0.05% 0.05% 0.0684
10 ctf_turbine 109 0.05% 0.05% 95 1.1474 0 0.00% 0.00% 0.0000
11 cp_junction_final 90 0.04% 0.04% 48 1.8750 0 0.00% 0.00% 0.0000
12 pl_swiftwater 71 0.03% 0.03% 26 2.7308 0 0.00% 0.00% 0.0000
13 ctf_mach4 69 0.03% 0.03% 59 1.1695 3 0.02% 0.02% 0.0435
14 arena_watchtower 58 0.03% 0.03% 42 1.3810 0 0.00% 0.00% 0.0000
15 cp_labor 46 0.02% 0.02% 19 2.4211 0 0.00% 0.00% 0.0000
16 cp_gravelpit 43 0.02% 0.02% 45 0.9556 0 0.00% 0.00% 0.0000
17 cp_fastlane 41 0.02% 0.02% 33 1.2424 0 0.00% 0.00% 0.0000
18 koth_sawmill 35 0.02% 0.02% 17 2.0588 1 0.01% 0.01% 0.0286
19 arena_badlands 33 0.01% 0.01% 22 1.5000 0 0.00% 0.00% 0.0000
20 cp_desertfortress 30 0.01% 0.01% 20 1.5000 0 0.00% 0.00% 0.0000
21 arena_well 29 0.01% 0.01% 18 1.6111 0 0.00% 0.00% 0.0000
22 cp_castle4 26 0.01% 0.01% 8 3.2500 0 0.00% 0.00% 0.0000
23 cp_coldfront 23 0.01% 0.01% 20 1.1500 1 0.01% 0.01% 0.0435
24 arena_nucleus 16 0.01% 0.01% 19 0.8421 0 0.00% 0.00% 0.0000
25 ctf_sawmill 7 0.00% 0.00% 3 2.3333 0 0.00% 0.00% 0.0000
26 ctf_geothermal_b2 6 0.00% 0.00% 9 0.6667 0 0.00% 0.00% 0.0000
27 koth_viaduct 4 0.00% 0.00% 2 2.0000 4 0.02% 0.02% 1.0000
28 cp_well 2 0.00% 0.00% 1 2.0000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.8
All images are copyrighted by their respective owners.

[Admin]