HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 1,066,492 kills with 77,030 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 pl_goldrush 209,486 19.64% 19.64% 19,725 25.61% 25.61% 0.09  
2 cp_dustbowl 175,075 16.42% 16.42% 10,223 13.27% 13.27% 0.06  
3 pl_badwater 146,559 13.74% 13.74% 13,608 17.67% 17.67% 0.09  
4 plr_pipeline 69,577 6.52% 6.52% 7,635 9.91% 9.91% 0.11  
5 ctf_turbine 68,783 6.45% 6.45% 4,263 5.53% 5.53% 0.06  
6 cp_gravelpit 47,305 4.44% 4.44% 2,386 3.10% 3.10% 0.05  
7 cp_granary 36,660 3.44% 3.44% 1,252 1.63% 1.63% 0.03  
8 cp_fastlane 33,512 3.14% 3.14% 1,815 2.36% 2.36% 0.05  
9 cp_badlands 33,375 3.13% 3.13% 1,477 1.92% 1.92% 0.04  
10 cp_well 22,570 2.12% 2.12% 1,174 1.52% 1.52% 0.05  
11 pl_thundermountain 15,966 1.50% 1.50% 1,104 1.43% 1.43% 0.07  
12 pl_upward 12,621 1.18% 1.18% 730 0.95% 0.95% 0.06  
13 cp_gorge 11,250 1.05% 1.05% 532 0.69% 0.69% 0.05  
14 ctf_2fort 9,445 0.89% 0.89% 779 1.01% 1.01% 0.08  
15 ctf_sawmill 8,663 0.81% 0.81% 370 0.48% 0.48% 0.04  
16 ctf_mach4 8,254 0.77% 0.77% 881 1.14% 1.14% 0.11  
17 koth_harvest_event 7,663 0.72% 0.72% 387 0.50% 0.50% 0.05  
18 cp_stag 7,655 0.72% 0.72% 397 0.52% 0.52% 0.05  
19 koth_viaduct 6,570 0.62% 0.62% 447 0.58% 0.58% 0.07  
20 koth_sawmill 6,233 0.58% 0.58% 279 0.36% 0.36% 0.04  
21 koth_nucleus 6,090 0.57% 0.57% 553 0.72% 0.72% 0.09  
22 cp_labor 5,193 0.49% 0.49% 192 0.25% 0.25% 0.04  
23 ctf_doublecross 4,912 0.46% 0.46% 227 0.29% 0.29% 0.05  
24 pl_dustbowl_b4 4,901 0.46% 0.46% 370 0.48% 0.48% 0.08  
25 ctf_chaos 4,757 0.45% 0.45% 347 0.45% 0.45% 0.07  
26 cp_coldfront 4,710 0.44% 0.44% 139 0.18% 0.18% 0.03  
27 cp_yukon_final 4,578 0.43% 0.43% 202 0.26% 0.26% 0.04  
28 pl_hoodoo_final 4,567 0.43% 0.43% 342 0.44% 0.44% 0.07  
29 plr_hightower 4,492 0.42% 0.42% 371 0.48% 0.48% 0.08  
30 cp_junction_final 4,187 0.39% 0.39% 88 0.11% 0.11% 0.02  
31 koth_harvest_final 4,127 0.39% 0.39% 167 0.22% 0.22% 0.04  
32 ctf_hallofdeath 4,059 0.38% 0.38% 356 0.46% 0.46% 0.09  
33 cp_snowbowl_b3 3,923 0.37% 0.37% 142 0.18% 0.18% 0.04  
34 cp_castle4 3,805 0.36% 0.36% 337 0.44% 0.44% 0.09  
35 pl_frontier_b2 3,692 0.35% 0.35% 221 0.29% 0.29% 0.06  
36 ctf_well 3,478 0.33% 0.33% 121 0.16% 0.16% 0.03  
37 cp_steel 3,036 0.28% 0.28% 146 0.19% 0.19% 0.05  
38 cp_follower 2,983 0.28% 0.28% 34 0.04% 0.04% 0.01  
39 cp_egypt_final 2,956 0.28% 0.28% 185 0.24% 0.24% 0.06  
40 tc_hydro 2,812 0.26% 0.26% 155 0.20% 0.20% 0.06  
41 cp_corporation_b3 2,749 0.26% 0.26% 204 0.26% 0.26% 0.07  
42 koth_harvest 2,655 0.25% 0.25% 172 0.22% 0.22% 0.06  
43 koth_lolcano_b2 2,492 0.23% 0.23% 122 0.16% 0.16% 0.05  
44 cp_warpath_final 2,480 0.23% 0.23% 221 0.29% 0.29% 0.09  
45 koth_garbage_day 2,342 0.22% 0.22% 120 0.16% 0.16% 0.05  
46 pl_donkeykong_final 2,266 0.21% 0.21% 174 0.23% 0.23% 0.08  
47 ctf_mercy_b2 2,159 0.20% 0.20% 32 0.04% 0.04% 0.01  
48 cp_toy_fort_elite 1,454 0.14% 0.14% 50 0.06% 0.06% 0.03  
49 cp_freight 1,341 0.13% 0.13% 27 0.04% 0.04% 0.02  
50 arena_2fort 1,170 0.11% 0.11% 117 0.15% 0.15% 0.10  
51 cp_toy_fort_alt2 1,116 0.10% 0.10% 8 0.01% 0.01% 0.01  
52 duel_duel2 1,053 0.10% 0.10% 95 0.12% 0.12% 0.09  
53 dom_canalzone 1,039 0.10% 0.10% 15 0.02% 0.02% 0.01  
54 arena_lumberyard 966 0.09% 0.09% 29 0.04% 0.04% 0.03  
55 ctf_2fort_classic_v2 930 0.09% 0.09% 163 0.21% 0.21% 0.18  
56 pl_swiftwater 926 0.09% 0.09% 87 0.11% 0.11% 0.09  
57 ctf_snowdrift_b2 925 0.09% 0.09% 15 0.02% 0.02% 0.02  
58 ctf_impact2 914 0.09% 0.09% 8 0.01% 0.01% 0.01  
59 ctf_snofort_final 906 0.08% 0.08% 54 0.07% 0.07% 0.06  
60 ctf_2009_xmas_rc1 715 0.07% 0.07% 55 0.07% 0.07% 0.08  
61 arena_sawmill 645 0.06% 0.06% 25 0.03% 0.03% 0.04  
62 cp_desertfortress 611 0.06% 0.06% 66 0.09% 0.09% 0.11  
63 cp_afterdusk_b2b 611 0.06% 0.06% 7 0.01% 0.01% 0.01  
64 arena_watchtower 551 0.05% 0.05% 40 0.05% 0.05% 0.07  
65 pl_cranetop_b7 549 0.05% 0.05% 49 0.06% 0.06% 0.09  
66 koth_waste 544 0.05% 0.05% 24 0.03% 0.03% 0.04  
67 cp_overflow 544 0.05% 0.05% 17 0.02% 0.02% 0.03  
68 arena_nucleus 530 0.05% 0.05% 45 0.06% 0.06% 0.08  
69 arena_badlands 519 0.05% 0.05% 21 0.03% 0.03% 0.04  
70 ctf_geothermal_b2 512 0.05% 0.05% 8 0.01% 0.01% 0.02  
71 arena_ravine 507 0.05% 0.05% 13 0.02% 0.02% 0.03  
72 ctf_bball2_fixed 463 0.04% 0.04% 0 0.00% 0.00% 0.00  
73 cp_xmas_warpathv5 416 0.04% 0.04% 14 0.02% 0.02% 0.03  
74 arena_offblast_final 414 0.04% 0.04% 5 0.01% 0.01% 0.01  
75 melee_ringking 408 0.04% 0.04% 5 0.01% 0.01% 0.01  
76 fun_pigeon_conspiracy 385 0.04% 0.04% 199 0.26% 0.26% 0.52  
77 cp_pacman_plus_wtf 383 0.04% 0.04% 19 0.02% 0.02% 0.05  
78 cp_pacman_wtf_b4 380 0.04% 0.04% 0 0.00% 0.00% 0.00  
79 cp_broma 379 0.04% 0.04% 8 0.01% 0.01% 0.02  
80 cp_gullywash_rc5 328 0.03% 0.03% 7 0.01% 0.01% 0.02  
81 pl_cave_b6 323 0.03% 0.03% 28 0.04% 0.04% 0.09  
82 cp_lazytown 272 0.03% 0.03% 35 0.05% 0.05% 0.13  
83 dm_rocketarena_v3 238 0.02% 0.02% 2 0.00% 0.00% 0.01  
84 koth_twisted 231 0.02% 0.02% 46 0.06% 0.06% 0.20  
85 cp_piratelife_b6 231 0.02% 0.02% 8 0.01% 0.01% 0.03  
86 cp_furnace_b4 231 0.02% 0.02% 16 0.02% 0.02% 0.07  
87 pl_nightrush 208 0.02% 0.02% 11 0.01% 0.01% 0.05  
88 cp_freight_final1 198 0.02% 0.02% 0 0.00% 0.00% 0.00  
89 cp_busytown 183 0.02% 0.02% 9 0.01% 0.01% 0.05  
90 cp_gravelpit_night 170 0.02% 0.02% 2 0.00% 0.00% 0.01  
91 cp_dustbowl_nightlife 169 0.02% 0.02% 5 0.01% 0.01% 0.03  
92 arena_mach2 169 0.02% 0.02% 15 0.02% 0.02% 0.09  
93 cp_glacier_rc 168 0.02% 0.02% 0 0.00% 0.00% 0.00  
94 koth_pokemon_stadium_b1 160 0.02% 0.02% 66 0.09% 0.09% 0.41  
95 arena_granary 151 0.01% 0.01% 4 0.01% 0.01% 0.03  
96 cp_roswell 146 0.01% 0.01% 1 0.00% 0.00% 0.01  
97 cp_science2 144 0.01% 0.01% 0 0.00% 0.00% 0.00  
98 ctf_convoy_v2 136 0.01% 0.01% 19 0.02% 0.02% 0.14  
99 ctf_lowland 126 0.01% 0.01% 5 0.01% 0.01% 0.04  
100 koth_oilfield 123 0.01% 0.01% 11 0.01% 0.01% 0.09  
101 cp_obscure_rc1 119 0.01% 0.01% 7 0.01% 0.01% 0.06  
102 pl_cashworks_rc2 107 0.01% 0.01% 11 0.01% 0.01% 0.10  
103 tc_meridian_b5 103 0.01% 0.01% 1 0.00% 0.00% 0.01  
104 pl_frontier 102 0.01% 0.01% 15 0.02% 0.02% 0.15  
105 ctf_wacky_races_v2 101 0.01% 0.01% 26 0.03% 0.03% 0.26  
106 koth_rainbow_b6 96 0.01% 0.01% 15 0.02% 0.02% 0.16  
107 cp_glacier_rc5 96 0.01% 0.01% 4 0.01% 0.01% 0.04  
108 ctf_atrophy_b4 94 0.01% 0.01% 2 0.00% 0.00% 0.02  
109 ctf_hoops_beta 88 0.01% 0.01% 10 0.01% 0.01% 0.11  
110 arena_well 88 0.01% 0.01% 2 0.00% 0.00% 0.02  
111 duel_duel1 83 0.01% 0.01% 39 0.05% 0.05% 0.47  
112 cp_no_mercy_b1 81 0.01% 0.01% 0 0.00% 0.00% 0.00  
113 pl_cashworks_b2 71 0.01% 0.01% 7 0.01% 0.01% 0.10  
114 ctf_casbah 67 0.01% 0.01% 2 0.00% 0.00% 0.03  
115 achievement_all_v4 64 0.01% 0.01% 10 0.01% 0.01% 0.16  
116 ctf_battlegrounds 62 0.01% 0.01% 5 0.01% 0.01% 0.08  
117 billiards 61 0.01% 0.01% 11 0.01% 0.01% 0.18  
118 ctf_outset_dewdleb6 48 0.00% 0.00% 12 0.02% 0.02% 0.25  
119 ktf_legoarena 46 0.00% 0.00% 4 0.01% 0.01% 0.09  
120 cp_snowpath_b2 46 0.00% 0.00% 5 0.01% 0.01% 0.11  
121 cp_aqua 42 0.00% 0.00% 8 0.01% 0.01% 0.19  
122 tr_rocket_shooting2 40 0.00% 0.00% 15 0.02% 0.02% 0.38  
123 ctf_2fort_revamp_b3 38 0.00% 0.00% 0 0.00% 0.00% 0.00  
124 ctf_dinosaurs 32 0.00% 0.00% 10 0.01% 0.01% 0.31  
125 tr_walkway_rc 29 0.00% 0.00% 8 0.01% 0.01% 0.28  
126 cp_waste_final 29 0.00% 0.00% 1 0.00% 0.00% 0.03  
127 ctf_crossover_b3 28 0.00% 0.00% 2 0.00% 0.00% 0.07  
128 cp_nnn_scuffle_v2-338 24 0.00% 0.00% 2 0.00% 0.00% 0.08  
129 pl_toy_fort_2_v3b 23 0.00% 0.00% 7 0.01% 0.01% 0.30  
130 cp_skyscraper2 19 0.00% 0.00% 0 0.00% 0.00% 0.00  
131 arena_saw_final 14 0.00% 0.00% 2 0.00% 0.00% 0.14  
132 tr_airshot_v0 13 0.00% 0.00% 5 0.01% 0.01% 0.38  
133 (Unaccounted) 4 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.8
All images are copyrighted by their respective owners.

[Admin]