HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States W]M[D Reaver
Location: Washington, United States
Steam: STEAM_0:0:17512629
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan:  WMD Gaming
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Aug. 28th, 2010 @ 01:37:29
Total Connection Time: 11d 12:52:08h
Average Ping:* 108 ms (Latency: 54 ms)
Favorite Server:* W]M[D The FernHouse
Favorite Map:* cp_dustbowl
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 61% 61%
Points: 94,618
Rank: 1
Kills per Minute: 1.68
Kills per Death: 5.2707 (4.51*)
Headshots per Kill: 0.2160 (0.1588*)
Shots per Kill: 35.45
Weapon Accuracy: 16.1% (14%*)
Headshots: 6,039 (131*)
Kills: 27,961 (825*)
Deaths: 5,305 (183*)
Longest Kill Streak: 63
Longest Death Streak: 13
Suicides: 320
Teammate Kills:* 0

  History W]M[D Reaver's History:
  Events | Sessions | Awards (995) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
18.44% Kills needed: 2039 (18%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Awards (hover over image to see name)

Ribbons
Bronze Ambassador Gold Axtinguisher Bronze Backburner Gold Backstabber Silver Bat Bronze Scotsman's Skullcutter Bronze Blutsauger Silver Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Silver Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Bronze Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Silver Defender Bronze Flamethrower Gold Flare Gun Silver K.G.B. Bronze Jarate Gold Assister Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Minigun Gold Kill Award Bronze Natascha Gold Sentry Gun Gold Engy Pistol Gold Scout Pistol Bronze Capture Point Gold Revenger Bronze Revolver Bronze Direct Hit Bronze Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Bronze Scottish Resistance Bronze Stun Silver Eyelander Bronze Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Medic Taunt Bronze Hadouken Bronze Scout Taunt Bronze Sniper Taunt Bronze Soldier Taunt Bronze Spy Taunt Silver Teleport Bronze Huntsman Gold Flaming Huntsman Bronze Grenade Launcher Gold Sticky Launcher Silver Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Bronze Wrench
Global Awards
Assistance Axe-O-Mania Baseball freak Blocker Dominator Drunken Demoman Duck Hunt Engineer Extinguish Fast and Furious Fisting king Get behind me doctor! Good-bye Cruel Worlds Got something for ya! Juice Loosener Most Bonus Points Most Kills Most Valuable Player NO METAL FOR YOU! Remote Demolition Man Rootin Tootin Shootin Say no to sentries Scout Pistol Submachine gun The Saw Top Sniper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 W]M[D Reaver 11d 10:17:56h 2010-08-28 02:14:19 27,797 5,259 5.29 6,033 0.22 319 16.1%
2 rM]Dr]MeeDa 0d 00:00:00h 2010-07-25 19:49:08 0 0 0.00 0 - 0 0.0%
3 (4)uberMelon ° Conrad500 0d 01:05:40h 2010-03-04 22:37:05 87 19 4.58 6 0.07 0 0.0%
4 (2)W]M[D Rhadamanthos 0d 00:46:13h 2010-02-11 22:09:59 44 12 3.67 0 0.00 1 37.3%
5 W]M[D Reaver |HEF| 0d 00:42:19h 2009-10-14 20:02:12 33 15 2.20 0 0.00 0 16.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 295 times 0
2 Kill Assist 238 times 476
3 Headshot Kill 131 times 262
4 Destroyed a sentry gun 114 times 456
5 Defended a Medic 93 times 93
6 Domination 82 times 246
7 Teleporter used 54 times 54
8 Capture Blocked 54 times 54
9 Built a sentry gun 47 times 94
10 Airshot Sticky 39 times 0
11 Deployed Buff Flag 37 times 37
12 MVP #1 33 times 165
13 Airshot Rocket 33 times 0
14 Triple Kill (3 kills) 32 times 32
15 Destroyed a dispenser 30 times 90
16 Force Suicide 26 times 0
17 Built a dispenser 26 times 52
18 Point Captured 25 times 125
19 Teleporter Used (Not Own) 21 times 0
20 Rocket Jump 20 times 0
21 Sticky Jump 19 times 0
22 Rampage (5 kills) 19 times 57
23 Domination (4 kills) 15 times 30
24 Mega Kill (6 kills) 12 times 48
25 Extinguished Teammate (Engineer) 11 times 11
26 MVP #2 9 times 27
27 Killing Spree (9 kills) 7 times 49
28 God Like (12+ kills) 7 times 70
29 Ultra Kill (8 kills) 6 times 36
30 Disassembled a dispenser 6 times -12
31 Cart Escort 6 times 6
32 Airshot Pipebomb 6 times 0
33 MVP #3 4 times 8
34 Monster Kill (10 kills) 4 times 32
35 Killed charged medic 4 times 4
36 Kill Assist - Medic 4 times 12
37 Airshot Headshot 4 times 0
38 Unstoppable (11 kills) 3 times 27
39 Ownage (7 kills) 3 times 15
40 Backstab Kill 3 times 3
41 Attached a Sapper 3 times 3
42 Steal Sandvich 2 times 4
43 Disassembled a sentry gun 2 times -4
44 Airshot Rocket (Airborne) 2 times 0
45 Rocket Jump Kill 1 times 0
46 Revenge 1 times 1
47 Extinguished Teammate (Medic) 1 times 1
48 Deflected Rocket 1 times 0
49 Defended the flag 1 times 2
50 Airblast Player 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 149 times 0
2 Revenge 55 times -55
3 Deflected Rocket 25 times 0
4 Jarate 15 times -15
5 Deflected Pipebomb 5 times 0
6 Domination 2 times -6
7 Stun 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 85 times 26.07% 26.07%
2 The BLU 64 times 19.63% 19.63%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 59 times 22.26% 22.26% 65 28 2.32
2 Demo Man Demo Man 58 times 21.89% 21.89% 117 28 4.18
3 Scout Scout 34 times 12.83% 12.83% 153 52 2.94
4 Engineer Engineer 29 times 10.94% 10.94% 22 7 3.14
5 Heavy Heavy 26 times 9.81% 9.81% 246 25 9.84
6 Pyro Pyro 25 times 9.43% 9.43% 34 10 3.40
7 Sniper Sniper 23 times 8.68% 8.68% 173 29 5.97
8 Spy Spy 9 times 3.40% 3.40% 5 2 2.50
9 Medic Medic 2 times 0.75% 0.75% 7 0 7.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 227 27.52% 27.52% 0 0.00% 0.00% 0.00
2 Sniper Rifle 1.00 153 18.55% 18.55% 131 100.00% 100.00% 0.86
3 Scatter Gun 1.15 122 14.79% 14.79% 0 0.00% 0.00% 0.00
4 Remote Pipe 1.00 70 8.48% 8.48% 0 0.00% 0.00% 0.00
5 Rocket 1.00 59 7.15% 7.15% 0 0.00% 0.00% 0.00
6 Bottle 1.50 22 2.67% 2.67% 0 0.00% 0.00% 0.00
7 Backburner 1.00 22 2.67% 2.67% 0 0.00% 0.00% 0.00
8 Pipe 1.00 21 2.55% 2.55% 0 0.00% 0.00% 0.00
9 Scout Pistol 1.25 21 2.55% 2.55% 0 0.00% 0.00% 0.00
10 World 1.00 14 1.70% 1.70% 0 0.00% 0.00% 0.00
11 Submachine Gun 1.00 12 1.45% 1.45% 0 0.00% 0.00% 0.00
12 Fists 1.50 12 1.45% 1.45% 0 0.00% 0.00% 0.00
13 Shovel 1.50 7 0.85% 0.85% 0 0.00% 0.00% 0.00
14 Sentry Gun (Level 2) 1.00 7 0.85% 0.85% 0 0.00% 0.00% 0.00
15 Heavy Shotgun 1.00 6 0.73% 0.73% 0 0.00% 0.00% 0.00
16 Fire Axe 1.50 6 0.73% 0.73% 0 0.00% 0.00% 0.00
17 Club 1.50 6 0.73% 0.73% 0 0.00% 0.00% 0.00
18 Bat 1.50 6 0.73% 0.73% 0 0.00% 0.00% 0.00
19 Wrangler Kill 1.00 5 0.61% 0.61% 0 0.00% 0.00% 0.00
20 Bone Saw 1.50 5 0.61% 0.61% 0 0.00% 0.00% 0.00
21 Sentry Gun (Level 1) 1.25 3 0.36% 0.36% 0 0.00% 0.00% 0.00
22 Knife 1.25 3 0.36% 0.36% 0 0.00% 0.00% 0.00
23 Frontier Justice 1.00 3 0.36% 0.36% 0 0.00% 0.00% 0.00
24 Revolver 1.00 2 0.24% 0.24% 0 0.00% 0.00% 0.00
25 Sentry Gun (Level 3) 1.00 2 0.24% 0.24% 0 0.00% 0.00% 0.00
26 Flame 1.00 2 0.24% 0.24% 0 0.00% 0.00% 0.00
27 Blutsauger 1.25 2 0.24% 0.24% 0 0.00% 0.00% 0.00
28 Soldier Taunt 5.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00
29 Southern Hospitality 1.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00
30 Pyro Shotgun 1.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00
31 Engy Pistol 1.25 1 0.12% 0.12% 0 0.00% 0.00% 0.00
32 Chargin' Targe 2.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Minigun (Sasha) 32,524 3,981 0 0 309 10.6552 12.2% 0.0 105.3
2 Remote Pipe 1,657 0 0 0 231 23.1000 0.0% 0.0 7.2
3 Rocket 1,306 0 0 0 193 4.8250 0.0% 0.0 6.8
4 Sniper Rifle 466 259 0 145 172 9.5556 55.6% 0.0 2.7
5 Scatter Gun 1,044 644 0 0 129 16.1250 61.7% 0.0 8.1
6 Pipe 532 0 0 0 38 2.1111 0.0% 0.0 14.0
7 Scout Pistol 933 241 0 0 19 6.3333 25.8% 0.0 49.1
8 Submachine Gun 611 181 0 0 12 6.0000 29.6% 0.0 50.9
9 Heavy Shotgun 88 45 0 0 6 6.0000 51.1% 0.0 14.7
10 Pyro Shotgun 77 60 0 0 4 1.3333 77.9% 0.0 19.3
11 Revolver 40 17 0 0 2 2.0000 42.5% 0.0 20.0
12 Blutsauger 276 0 0 0 2 2.0000 0.0% 0.0 138.0
13 Engy Pistol 76 25 0 0 1 1.0000 32.9% 0.0 76.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_nucleus 27 3.27% 3.27% 4 2.19% 2.19% 6.75 0 0.00% 0.00% 0.00
2 cp_dustbowl 164 19.88% 19.88% 29 15.85% 15.85% 5.66 5 3.82% 3.82% 0.03
3 pl_upward 148 17.94% 17.94% 27 14.75% 14.75% 5.48 0 0.00% 0.00% 0.00
4 pl_goldrush 181 21.94% 21.94% 41 22.40% 22.40% 4.41 50 38.17% 38.17% 0.28
5 pl_thundermountain 136 16.48% 16.48% 31 16.94% 16.94% 4.39 46 35.11% 35.11% 0.34
6 ctf_turbine 8 0.97% 0.97% 2 1.09% 1.09% 4.00 0 0.00% 0.00% 0.00
7 pl_badwater 93 11.27% 11.27% 25 13.66% 13.66% 3.72 25 19.08% 19.08% 0.27
8 cp_gorge 29 3.52% 3.52% 8 4.37% 4.37% 3.63 0 0.00% 0.00% 0.00
9 plr_hightower 36 4.36% 4.36% 13 7.10% 7.10% 2.77 5 3.82% 3.82% 0.14
10 koth_sawmill 1 0.12% 0.12% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
11 cp_gravelpit 2 0.24% 0.24% 3 1.64% 1.64% 0.67 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 W]M[D The FernHouse 825 100.00% 100.00% 183 4.5082 131 100.00% 100.00% 0.1588




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesW]M[D Lord Hemlock 41 4.97% 4.97% 6 3.28% 3.28% 6.83 4 4.40% 4.40% 0.10
2  United statesW]M[D iH2O_ 24 2.91% 2.91% 6 3.28% 3.28% 4.00 3 3.30% 3.30% 0.13
3  United statesW]M[D TheSmokingMan 22 2.67% 2.67% 8 4.37% 4.37% 2.75 4 4.40% 4.40% 0.18
4  United statesW]M[D FernFerret 22 2.67% 2.67% 5 2.73% 2.73% 4.40 1 1.10% 1.10% 0.05
5  United statesW]M[D X Goes Pew Pew Pew 21 2.55% 2.55% 8 4.37% 4.37% 2.63 1 1.10% 1.10% 0.05
6  United statesPhlogiston 21 2.55% 2.55% 2 1.09% 1.09% 10.50 5 5.49% 5.49% 0.24
7  United statesW]M[D Lord Raven 20 2.42% 2.42% 3 1.64% 1.64% 6.67 1 1.10% 1.10% 0.05
8  United statesW]M[D TheInfamousBob 18 2.18% 2.18% 4 2.19% 2.19% 4.50 0 0.00% 0.00% 0.00
9  United statesSirChubs 16 1.94% 1.94% 5 2.73% 2.73% 3.20 14 15.38% 15.38% 0.88
10  United states-NgE- One-Eyed Eunuch 16 1.94% 1.94% 1 0.55% 0.55% 16.00 0 0.00% 0.00% 0.00
11  United statesW]M[D Crystal Blue 15 1.82% 1.82% 8 4.37% 4.37% 1.88 3 3.30% 3.30% 0.20
12  United statesBruce Chen 14 1.70% 1.70% 4 2.19% 2.19% 3.50 0 0.00% 0.00% 0.00
13  United states-SNiGS- Uber_Hobo 14 1.70% 1.70% 3 1.64% 1.64% 4.67 1 1.10% 1.10% 0.07
14  United statesstackbagin bumscag 14 1.70% 1.70% 0 0.00% 0.00% 14.00 0 0.00% 0.00% 0.00
15  United statesW]M[D Foxhound 13 1.58% 1.58% 4 2.19% 2.19% 3.25 0 0.00% 0.00% 0.00
16  United statesW]M[D Rhadamanthos 12 1.45% 1.45% 1 0.55% 0.55% 12.00 8 8.79% 8.79% 0.67
17  United statesgameboy 015 12 1.45% 1.45% 0 0.00% 0.00% 12.00 1 1.10% 1.10% 0.08
18  United kingdomglointha_dark 12 1.45% 1.45% 0 0.00% 0.00% 12.00 0 0.00% 0.00% 0.00
19  United statesthecaseyjames 11 1.33% 1.33% 1 0.55% 0.55% 11.00 0 0.00% 0.00% 0.00
20  CanadaDr Professor Penguinmaster 10 1.21% 1.21% 3 1.64% 1.64% 3.33 8 8.79% 8.79% 0.80
21  United stateszachcurliss 10 1.21% 1.21% 1 0.55% 0.55% 10.00 3 3.30% 3.30% 0.30
22  United statesMysterious Stranger 10 1.21% 1.21% 0 0.00% 0.00% 10.00 0 0.00% 0.00% 0.00
23  United statesW]M[D Mithbuster 9 1.09% 1.09% 3 1.64% 1.64% 3.00 1 1.10% 1.10% 0.11
24  United statesW]M[D Ajax 9 1.09% 1.09% 1 0.55% 0.55% 9.00 1 1.10% 1.10% 0.11
25  United statesbanjok 9 1.09% 1.09% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
26  United states-SNiGS-SexualHarassmentPanda 9 1.09% 1.09% 0 0.00% 0.00% 9.00 1 1.10% 1.10% 0.11
27  United statesAlvar 9 1.09% 1.09% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
28  United states>>VaGiNaL tOrTuRe<< 8 0.97% 0.97% 2 1.09% 1.09% 4.00 3 3.30% 3.30% 0.38
29  United statesW]M[D Susa 8 0.97% 0.97% 1 0.55% 0.55% 8.00 3 3.30% 3.30% 0.38
30  United statesj_wendelken 8 0.97% 0.97% 1 0.55% 0.55% 8.00 0 0.00% 0.00% 0.00
31  United statesonirey 8 0.97% 0.97% 1 0.55% 0.55% 8.00 0 0.00% 0.00% 0.00
32  United statesHarBuffalo 8 0.97% 0.97% 1 0.55% 0.55% 8.00 0 0.00% 0.00% 0.00
33  United stateswillysam 8 0.97% 0.97% 0 0.00% 0.00% 8.00 6 6.59% 6.59% 0.75
34  United statesLord Orion 8 0.97% 0.97% 0 0.00% 0.00% 8.00 0 0.00% 0.00% 0.00
35  United stateshurraylolth 7 0.85% 0.85% 4 2.19% 2.19% 1.75 4 4.40% 4.40% 0.57
36  United statesW]M[D SoulCrusher 7 0.85% 0.85% 3 1.64% 1.64% 2.33 1 1.10% 1.10% 0.14
37  United statesW]M[D Cupcake 7 0.85% 0.85% 2 1.09% 1.09% 3.50 0 0.00% 0.00% 0.00
38  United states[WA]Napoleon 7 0.85% 0.85% 2 1.09% 1.09% 3.50 1 1.10% 1.10% 0.14
39  United statesRyan 7 0.85% 0.85% 2 1.09% 1.09% 3.50 0 0.00% 0.00% 0.00
40  United statesm4rk 7 0.85% 0.85% 1 0.55% 0.55% 7.00 0 0.00% 0.00% 0.00
41  United statesWarmaker 7 0.85% 0.85% 1 0.55% 0.55% 7.00 0 0.00% 0.00% 0.00
42  United statesJapes 7 0.85% 0.85% 0 0.00% 0.00% 7.00 0 0.00% 0.00% 0.00
43  United statesMegaOG_Professional Jerkass 6 0.73% 0.73% 5 2.73% 2.73% 1.20 0 0.00% 0.00% 0.00
44  United statesLa Muerte 6 0.73% 0.73% 2 1.09% 1.09% 3.00 1 1.10% 1.10% 0.17
45  United states[WDZ] Johny Martino 6 0.73% 0.73% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
46  United statesakorozco 6 0.73% 0.73% 0 0.00% 0.00% 6.00 3 3.30% 3.30% 0.50
47  United statesAmericanYeti {wcpp} 6 0.73% 0.73% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
48  United statesW]M[D Umbrafire 5 0.61% 0.61% 4 2.19% 2.19% 1.25 0 0.00% 0.00% 0.00
49  United states๖ۣۜAw-BatCuban* Leader 5 0.61% 0.61% 3 1.64% 1.64% 1.67 0 0.00% 0.00% 0.00
50  United statescorley 5 0.61% 0.61% 3 1.64% 1.64% 1.67 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.8
All images are copyrighted by their respective owners.

[Admin]