HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States W]M[D CM Punk
Location: Cuyahoga Falls, United States
Steam: STEAM_0:0:16102257
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  WMD Gaming
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Sep. 1st, 2010 @ 19:03:46
Total Connection Time: 11d 10:56:37h
Average Ping:* 101 ms (Latency: 51 ms)
Favorite Server:* BLU's Blanket Fort - Texas Custom + Stock | HLStatsX
Favorite Map:* cp_dustbowl
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 99% 99%
Points: 36,162
Rank: 7
Kills per Minute: 0.50
Kills per Death: 1.1297 (2.38*)
Headshots per Kill: 0.0035 (0.0000*)
Shots per Kill: 203.12
Weapon Accuracy: 13.6% (7%*)
Headshots: 29 (0*)
Kills: 8,301 (512*)
Deaths: 7,348 (215*)
Longest Kill Streak: 24
Longest Death Streak: 30
Suicides: 259
Teammate Kills:* 0

  History W]M[D CM Punk's History:
  Events | Sessions | Awards (363) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
30.1% Kills needed: 699 (30%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Bronze Axtinguisher Gold Backburner Bronze Backstabber Bronze Bat Bronze Scotsman's Skullcutter Silver Blutsauger Bronze Bonesaw Silver Healer Silver Bottle Gold Buff Deploy Gold Sapper Bronze Built Dispenser Gold Built Sentry Gun Gold Blocker Silver Uber Bronze Machete Silver Defended Medic Gold Deflected Flare Bronze Deflected Grenade Silver Deflected Rocket Bronze Deflected Sticky Bronze Chargin' Targe Silver Dominator Silver Cart Escort Gold Fire Axe Gold Fists Silver Intelligence Bronze Defender Gold Flamethrower Bronze Flare Gun Bronze K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Silver Healer Bronze Knife Silver Latency Gold Minigun Gold Kill Award Silver Natascha Gold Sentry Gun Bronze Engy Pistol Bronze Scout Pistol Gold Capture Point Bronze Revenger Silver Revolver Bronze Direct Hit Bronze Sandman Gold Sandvich Bronze Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Bronze Engy Shotgun Silver Pyro Shotgun Silver Soldier Shotgun Silver Shovel Gold Submachine Gun Bronze Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Bronze Stun Gold Eyelander Bronze Syringe Gun Bronze Demoman Taunt Bronze Heavy Taunt Bronze Medic Taunt Silver Hadouken Bronze Scout Taunt Bronze Sniper Taunt Bronze Soldier Taunt Gold Spy Taunt Bronze Teleport Gold Huntsman Gold Flaming Huntsman Bronze Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Silver Ubersaw Bronze Equalizer Bronze Wrench
Global Awards
Capturer Forward glorious cart! POW! Ha Ha Terminator


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 W]M[D CM Punk 3d 17:49:14h 2010-09-01 21:20:45 2,574 1,740 1.48 4 0.00 80 8.3%
2 Sweet 0d 01:55:43h 2010-07-10 20:02:37 145 75 1.93 0 0.00 0 7.4%
3 Chell 0d 00:25:44h 2010-06-16 22:27:57 1 0 1.00 0 0.00 0 0.0%
4 Artie [Punk] 0d 04:37:11h 2010-03-25 22:42:12 73 91 0.80 0 0.00 5 50.0%
5 CM Punk 0d 00:53:41h 2010-01-30 20:57:38 19 14 1.36 0 0.00 0 23.2%
6 W]M[D Goldust 6d 16:50:19h 2010-01-28 22:01:39 5,027 4,963 1.01 19 0.00 168 27.9%
7 W]M[D Goldust -Team Ja..Soldier 0d 11:17:53h 2009-12-17 23:07:42 274 203 1.35 6 0.02 2 78.5%
8 tu]t]G]Wu][]] 0d 00:00:00h 2009-11-12 17:13:07 0 0 0.00 0 - 0 0.0%
9 W]M[D Bellossom .:CCCP:. 0d 02:52:59h 2009-10-24 19:23:12 44 87 0.51 0 0.00 1 19.4%
10 W]M[D Goldust the Eccentrically 0d 00:19:41h 2009-10-23 22:58:06 14 16 0.88 0 0.00 0 50.0%
11 W]M[D Machamp .:CCCP:. 0d 01:54:12h 2009-10-05 18:25:45 66 63 1.05 0 0.00 2 18.2%
12 W]M[D Touchpad Pyro 0d 00:00:00h 2009-06-04 18:59:40 64 96 0.67 0 0.00 1 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 102 times 204
2 Cart Escort 75 times 75
3 Point Captured 65 times 325
4 Critical Kill 61 times 0
5 Destroyed a sentry gun 60 times 240
6 Airshot Rocket 42 times 0
7 Domination 40 times 120
8 Defended a Medic 36 times 36
9 Capture Blocked 33 times 33
10 Rocket Jump 32 times 0
11 Triple Kill (3 kills) 31 times 31
12 MVP #1 27 times 135
13 Airblast Player 22 times 0
14 Destroyed a dispenser 18 times 54
15 Domination (4 kills) 15 times 30
16 Rampage (5 kills) 11 times 33
17 Teleporter Used (Not Own) 10 times 0
18 First Blood 10 times 10
19 Revenge 8 times 8
20 Deflected Rocket 8 times 0
21 Force Suicide 7 times 0
22 Airshot Sticky 7 times 0
23 MVP #3 6 times 12
24 MVP #2 6 times 18
25 Mega Kill (6 kills) 6 times 24
26 Ownage (7 kills) 5 times 25
27 Attached a Sapper 5 times 5
28 Rocket Jump Kill 3 times 0
29 Picked up the flag 3 times 6
30 Dropped the flag (on death) 3 times 0
31 Deflected Pipebomb 3 times 0
32 Airshot Pipebomb 3 times 0
33 Unstoppable (11 kills) 2 times 18
34 Jarate 2 times 2
35 God Like (12+ kills) 2 times 20
36 Extinguished Teammate (Sniper) 2 times 2
37 Backstab Kill 2 times 2
38 Ultra Kill (8 kills) 1 times 6
39 Monster Kill (10 kills) 1 times 8
40 Killing Spree (9 kills) 1 times 7
41 Deflected Arrow 1 times 0
42 Airshot Arrow 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 52 times 0
2 Revenge 21 times -21
3 Domination 8 times -24
4 Stun 5 times 0
5 Jarate 5 times -5
6 Deflected Rocket 4 times 0
7 Deflected Pipebomb 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 45 times 26.63% 26.63%
2 The RED 36 times 21.30% 21.30%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 26 times 35.62% 35.62% 102 59 1.73
2 Heavy Heavy 18 times 24.66% 24.66% 362 122 2.97
3 Pyro Pyro 9 times 12.33% 12.33% 29 13 2.23
4 Demo Man Demo Man 7 times 9.59% 9.59% 15 8 1.88
5 Spy Spy 4 times 5.48% 5.48% 2 5 0.40
6 Sniper Sniper 3 times 4.11% 4.11% 1 3 0.33
7 Scout Scout 3 times 4.11% 4.11% 0 1 0.00
8 Engineer Engineer 3 times 4.11% 4.11% 1 4 0.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 337 65.82% 65.82% 0 % % 0.00
2 Rocket 1.00 77 15.04% 15.04% 0 % % 0.00
3 Flame 1.00 21 4.10% 4.10% 0 % % 0.00
4 Soldier Shotgun 1.00 11 2.15% 2.15% 0 % % 0.00
5 World 1.00 10 1.95% 1.95% 0 % % 0.00
6 Remote Pipe 1.00 9 1.76% 1.76% 0 % % 0.00
7 Direct Hit 1.00 9 1.76% 1.76% 0 % % 0.00
8 Heavy Shotgun 1.00 8 1.56% 1.56% 0 % % 0.00
9 Fists 1.50 5 0.98% 0.98% 0 % % 0.00
10 Equalizer 2.00 4 0.78% 0.78% 0 % % 0.00
11 Pipe 1.00 4 0.78% 0.78% 0 % % 0.00
12 Pyro Shotgun 1.00 3 0.59% 0.59% 0 % % 0.00
13 Knife 1.25 2 0.39% 0.39% 0 % % 0.00
14 Deflected Rocket 1.75 2 0.39% 0.39% 0 % % 0.00
15 The Tribalman's Shiv 2.00 1 0.20% 0.20% 0 % % 0.00
16 Telefrag 2.00 1 0.20% 0.20% 0 % % 0.00
17 Heavy Taunt 2.25 1 0.20% 0.20% 0 % % 0.00
18 Southern Hospitality 1.00 1 0.20% 0.20% 0 % % 0.00
19 Minigun (Natascha) 1.00 1 0.20% 0.20% 0 % % 0.00
20 Flaregun 1.50 1 0.20% 0.20% 0 % % 0.00
21 Deflected Arrow 2.25 1 0.20% 0.20% 0 % % 0.00
22 Bottle 1.50 1 0.20% 0.20% 0 % % 0.00
23 The Scotsman's Skullcutter 2.00 1 0.20% 0.20% 0 % % 0.00
24 Axtinguisher 1.50 1 0.20% 0.20% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Minigun (Sasha) 90,379 5,270 63,099 0 333 11.1000 5.8% 12.0 271.4
2 Rocket 570 409 26,859 0 73 2.3548 71.8% 65.7 7.8
3 Soldier Shotgun 89 51 1,374 0 10 5.0000 57.3% 26.9 8.9
4 Remote Pipe 67 33 2,647 0 8 0.8889 49.3% 80.2 8.4
5 Heavy Shotgun 132 80 30 0 8 8.0000 60.6% 0.4 16.5
6 Direct Hit 90 23 2,164 0 8 1.6000 25.6% 94.1 11.3
7 Pipe 108 47 2,827 0 4 0.5000 43.5% 60.1 27.0
8 Pyro Shotgun 13 18 312 0 3 3.0000 138.5% 17.3 4.3
9 Deflected Rocket 8 0 0 0 2 2.0000 0.0% 0.0 4.0
10 Minigun (Natascha) 284 32 365 0 1 0.0909 11.3% 11.4 284.0
11 Flaregun 15 6 180 0 1 0.5000 40.0% 30.0 15.0
12 Deflected Arrow 1 0 0 0 1 1.0000 0.0% 0.0 1.0
13 Huntsman 10 1 120 0 0 0.0000 10.0% 120.0 0.0
14 Engy Shotgun 14 7 0 0 0 0.0000 50.0% 0.0 0.0
15 Engy Pistol 8 3 0 0 0 0.0000 37.5% 0.0 0.0
16 Force-A-Nature 4 2 16 0 0 0.0000 50.0% 8.0 0.0
17 Deflected Grenade 3 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Ambassador 13 3 102 0 0 0.0000 23.1% 34.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_labor 43 8.40% 8.40% 7 3.26% 3.26% 6.14 0 % % 0.00
2 arena_badlands 14 2.73% 2.73% 3 1.40% 1.40% 4.67 0 % % 0.00
3 pl_thundermountain 71 13.87% 13.87% 24 11.16% 11.16% 2.96 0 % % 0.00
4 pl_swiftwater 71 13.87% 13.87% 26 12.09% 12.09% 2.73 0 % % 0.00
5 pl_upward 62 12.11% 12.11% 24 11.16% 11.16% 2.58 0 % % 0.00
6 cp_fastlane 28 5.47% 5.47% 11 5.12% 5.12% 2.55 0 % % 0.00
7 cp_coldfront 10 1.95% 1.95% 4 1.86% 1.86% 2.50 0 % % 0.00
8 pl_badwater 90 17.58% 17.58% 39 18.14% 18.14% 2.31 0 % % 0.00
9 arena_watchtower 25 4.88% 4.88% 11 5.12% 5.12% 2.27 0 % % 0.00
10 cp_well 2 0.39% 0.39% 1 0.47% 0.47% 2.00 0 % % 0.00
11 pl_goldrush 41 8.01% 8.01% 23 10.70% 10.70% 1.78 0 % % 0.00
12 arena_well 7 1.37% 1.37% 4 1.86% 1.86% 1.75 0 % % 0.00
13 cp_desertfortress 30 5.86% 5.86% 20 9.30% 9.30% 1.50 0 % % 0.00
14 arena_nucleus 12 2.34% 2.34% 9 4.19% 4.19% 1.33 0 % % 0.00
15 ctf_geothermal_b2 6 1.17% 1.17% 9 4.19% 4.19% 0.67 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BLU's Blanket Fort - Texas Custom + Stock | HLStatsX 427 83.40% 83.40% 174 2.4540 0 % % 0.0000
2 W]M[D The FernHouse 85 16.60% 16.60% 41 2.0732 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesW]M[D Wut_The_Duece 31 6.05% 6.05% 9 4.19% 4.19% 3.44 0 % % 0.00
2  United statestarte1 24 4.69% 4.69% 7 3.26% 3.26% 3.43 0 % % 0.00
3  United statescockslope 17 3.32% 3.32% 9 4.19% 4.19% 1.89 0 % % 0.00
4  United statesRaize 17 3.32% 3.32% 8 3.72% 3.72% 2.13 0 % % 0.00
5  United statesW]M[D Final Boss 17 3.32% 3.32% 1 0.47% 0.47% 17.00 0 % % 0.00
6  United statesTookie.lzc 16 3.13% 3.13% 11 5.12% 5.12% 1.45 0 % % 0.00
7  United stateshekturr 15 2.93% 2.93% 8 3.72% 3.72% 1.88 0 % % 0.00
8  United statesKN.Iconoclast 15 2.93% 2.93% 7 3.26% 3.26% 2.14 0 % % 0.00
9  United statesInfininja 15 2.93% 2.93% 1 0.47% 0.47% 15.00 0 % % 0.00
10  United statesTrask Nari 13 2.54% 2.54% 5 2.33% 2.33% 2.60 0 % % 0.00
11  United statesSirHenryPhD 13 2.54% 2.54% 1 0.47% 0.47% 13.00 0 % % 0.00
12  CanadaZerror 12 2.34% 2.34% 7 3.26% 3.26% 1.71 0 % % 0.00
13  United statesHollywood 12 2.34% 2.34% 6 2.79% 2.79% 2.00 0 % % 0.00
14  United statesalbino_canadian 11 2.15% 2.15% 7 3.26% 3.26% 1.57 0 % % 0.00
15  United statesBlueDagger 10 1.95% 1.95% 3 1.40% 1.40% 3.33 0 % % 0.00
16  United statesConcept. 10 1.95% 1.95% 2 0.93% 0.93% 5.00 0 % % 0.00
17  United statesW]M[D phoenixfosho 10 1.95% 1.95% 2 0.93% 0.93% 5.00 0 % % 0.00
18  United statesW]M[D Ajax 9 1.76% 1.76% 7 3.26% 3.26% 1.29 0 % % 0.00
19  United statesendlessmike 8 1.56% 1.56% 1 0.47% 0.47% 8.00 0 % % 0.00
20  BrazilDerso 8 1.56% 1.56% 0 0.00% 0.00% 8.00 0 % % 0.00
21  United statesThe Aftermath 7 1.37% 1.37% 4 1.86% 1.86% 1.75 0 % % 0.00
22  United statesW]M[D iH2O_ 7 1.37% 1.37% 2 0.93% 0.93% 3.50 0 % % 0.00
23  United statesGrizzled Onion 7 1.37% 1.37% 0 0.00% 0.00% 7.00 0 % % 0.00
24  United statesW]M[D Cupcake 6 1.17% 1.17% 5 2.33% 2.33% 1.20 0 % % 0.00
25  United statesWHiTe_RyAn-:)SSK(:- 6 1.17% 1.17% 3 1.40% 1.40% 2.00 0 % % 0.00
26  No CountryRam_air 6 1.17% 1.17% 1 0.47% 0.47% 6.00 0 % % 0.00
27  United statesregonal 6 1.17% 1.17% 1 0.47% 0.47% 6.00 0 % % 0.00
28  United statesMob720 6 1.17% 1.17% 0 0.00% 0.00% 6.00 0 % % 0.00
29  United statesdeadeye 6 1.17% 1.17% 0 0.00% 0.00% 6.00 0 % % 0.00
30  United statesAxel Effd 5 0.98% 0.98% 2 0.93% 0.93% 2.50 0 % % 0.00
31  MexicoThe Forzakenman!! 5 0.98% 0.98% 2 0.93% 0.93% 2.50 0 % % 0.00
32  United statesHugh G. Rection 5 0.98% 0.98% 1 0.47% 0.47% 5.00 0 % % 0.00
33  Mexico[F]™ Commander Gera 5 0.98% 0.98% 1 0.47% 0.47% 5.00 0 % % 0.00
34  CanadaHunterz 5 0.98% 0.98% 0 0.00% 0.00% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.8
All images are copyrighted by their respective owners.

[Admin]