HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United statesW]M[D Reaver 94,618 0 Points 61% 11d 12:52:08h 27,961 5,305 5.27 6,039 0.22 16.1%
2  United statesW]M[D TheInfamousBob 45,052 566 Points 50% 6d 06:49:06h 10,750 6,761 1.59 644 0.06 15.6%
3  United statesW]M[D iH2O_ 41,692 203 Points 78% 9d 04:41:23h 12,182 9,269 1.31 643 0.05 21.9%
4  United statesW]M[D TheSmokingMan 39,586 32 Points 56% 6d 18:49:31h 11,753 7,238 1.62 204 0.02 24.8%
5  United statesW]M[D CM Punk 36,162 546 Points 78% 11d 10:56:37h 8,301 7,348 1.13 29 0.00 13.6%
6  United statesW]M[D SoulCrusher 35,793 105 Points 28% 10d 23:47:13h 17,781 18,114 0.98 230 0.01 11.1%
7  United statesW]M[D Jungle Nunu 35,160 17 Points 28% 6d 14:37:24h 10,270 8,102 1.27 536 0.05 27.3%
8  United statesW]M[D Tock the Always 34,190 0 Points 64% 6d 21:55:20h 9,732 7,734 1.26 148 0.02 34.9%
9  United statesW]M[D Mai Thai Thor 33,288 -34 Points 78% 6d 08:17:50h 3,467 4,951 0.70 66 0.02 20.8%
10  United statesW]M[D Foxhound 32,821 84 Points 49% 6d 00:53:56h 8,062 5,722 1.41 924 0.11 20.8%
11  United statesW]M[D phoenixfosho 31,359 295 Points 59% 2d 04:16:43h 8,265 4,314 1.92 698 0.08 12.4%
12  United statesW]M[D Susa 29,802 0 Points 31% 8d 18:05:01h 9,449 8,922 1.06 1,859 0.20 18.4%
13  United statesW]M[D Arkie Poo 29,578 0 Points 38% 5d 04:33:35h 4,107 3,565 1.15 293 0.07 28.7%
14  CanadaW]M[D Snpbond 29,277 22 Points 49% 4d 05:03:59h 5,292 4,037 1.31 884 0.17 11.4%
15  United statesDramaBeats 29,153 112 Points 21% 3d 10:35:21h 8,440 6,316 1.34 457 0.05 26.3%
16  United statesW]M[D Cupcake 29,138 -8 Points 78% 4d 12:21:01h 7,065 5,338 1.32 266 0.04 20.2%
17  United statesSmoketheWater92 28,099 224 Points 59% 6d 22:05:25h 4,602 6,251 0.74 188 0.04 17.9%
18  United statesuberMelon ° Alennia 27,605 3 Points 78% 6d 13:32:46h 3,695 5,055 0.73 31 0.01 16.3%
19  United statesW]M[D Mithbuster 27,518 0 Points 38% 3d 23:51:34h 5,956 5,401 1.10 488 0.08 8.7%
20  United statesW]M[D FernFerret 27,270 801 Points 50% 4d 22:28:44h 2,963 3,431 0.86 8 0.00 6.9%
21  United statesW]M[D Ajax 27,151 56 Points 59% 3d 05:55:38h 4,175 3,111 1.34 125 0.03 10.9%
22  United statesW]M[D Lord Hemlock 25,956 98 Points 71% 4d 11:34:35h 4,160 4,464 0.93 140 0.03 27.1%
23  United statesW]M[D Tanachi 25,929 87 Points 6% 2d 10:45:46h 5,105 3,109 1.64 371 0.07 14.8%
24  United statesW]M[D Fallon 25,547 341 Points 50% 2d 19:29:06h 3,885 4,781 0.81 47 0.01 8.9%
25  United statesW]M[D Crystal Blue 25,498 226 Points 56% 4d 01:33:28h 4,497 5,443 0.83 179 0.04 8.0%
26  United statesW]M[D Rhadamanthos 24,160 228 Points 53% 2d 23:44:57h 3,563 3,785 0.94 60 0.02 8.0%
27  United statesW]M[D Lord Raven 24,079 141 Points 49% 4d 12:17:29h 4,757 4,851 0.98 512 0.11 43.8%
28  United statesW]M[D DeathDread 22,072 0 Points 61% 1d 12:36:28h 3,228 2,003 1.61 517 0.16 13.6%
29  United statesW]M[D Oxide -[sbz]- 21,183 1 Points 78% 2d 00:32:06h 3,426 3,190 1.07 148 0.04 5.3%
30  United statesW]M[D Derpin 20,904 92 Points 6% 1d 14:59:55h 1,981 2,689 0.74 162 0.08 9.9%
31  United statesW]M[D Umbrafire 20,109 0 Points 50% 2d 00:23:43h 3,529 3,032 1.16 179 0.05 7.5%
32  United statesW]M[D BaNaNa 19,978 388 Points 49% 1d 14:24:16h 3,364 2,438 1.38 166 0.05 21.3%
33  United statesW]M[D ShadeFawks 19,618 230 Points 28% 3d 19:25:16h 2,596 4,230 0.61 196 0.08 16.8%
34  United statesW]M[D doctor-dendrite 17,697 120 Points 56% 2d 17:19:48h 2,074 2,467 0.84 294 0.14 25.2%
35  United states-NgE- One-Eyed Eunuch 17,643 206 Points 28% 1d 23:17:22h 5,358 4,915 1.09 0 0.00 7.1%
36  United statesRivas 17,633 0 Points 65% 1d 14:09:15h 2,809 1,720 1.63 127 0.05 39.3%
37  United statesConrad500 ° uberMelon 16,939 0 Points 64% 2d 19:05:51h 2,251 1,729 1.30 81 0.04 15.2%
38  United statesW]M[D Final Boss 15,317 162 Points 78% 2d 04:46:09h 1,380 1,941 0.71 27 0.02 18.4%
39  United statesW]M[D novapuppet 14,757 113 Points 28% 2d 13:39:49h 1,440 2,968 0.49 153 0.11 25.6%
40  United statesW]M[D Ghost 14,618 124 Points 17% 2d 21:03:26h 1,491 2,644 0.56 81 0.05 18.7%
41  United statesWolf ° uberMelon 14,568 148 Points 57% 1d 13:03:49h 1,147 1,283 0.89 121 0.11 24.8%
42  United statesuberMelon ° iPawn 12,331 0 Points 78% 0d 12:28:36h 1,095 699 1.57 30 0.03 24.2%
43  United statesspecies8472 12,221 502 Points 49% 0d 05:03:29h 1,595 1,219 1.31 0 0.00 19.0%
44  United statesW]M[D Daze 10,388 0 Points 7% 0d 03:30:53h 1,555 1,096 1.42 122 0.08 10.5%
45  United states[SMACK] BP{N} 9,876 24 Points 53% 1d 11:29:44h 923 1,232 0.75 56 0.06 8.6%
46  United statesdomokun 9,862 -9 Points 53% 0d 14:44:55h 938 1,313 0.71 10 0.01 10.9%
47  United statesSirChubs 9,185 228 Points 28% 0d 14:57:14h 943 1,191 0.79 108 0.11 23.3%
48  United statesW]M[D Herpeous Derpoise 8,282 642 Points 6% 0d 14:16:59h 847 854 0.99 36 0.04 10.4%
49  United statesW]M[D X Goes Pew Pew Pew 8,072 549 Points 28% 1d 02:29:14h 461 606 0.76 25 0.05 8.1%
50  United stateswillysam 6,215 303 Points 49% 0d 23:22:20h 559 1,283 0.44 4 0.01 4.6%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Only show players with or more kills from a total of 1,077 players
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.8
All images are copyrighted by their respective owners.

[Admin]