HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 1,032,779 kills with 75,781 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 141,096 13.66% 13.66% 1 0.00% 0.00% 0.00
2 Minigun (Sasha) 1.00 113,522 10.99% 10.99% 0 0.00% 0.00% 0.00
3 Flame 1.00 95,563 9.25% 9.25% 2 0.00% 0.00% 0.00
4 Sniper Rifle 1.00 80,704 7.81% 7.81% 56,253 74.23% 74.23% 0.70
5 Remote Pipe 1.00 72,072 6.98% 6.98% 0 0.00% 0.00% 0.00
6 Knife 1.25 63,279 6.13% 6.13% 37 0.05% 0.05% 0.00
7 Pipe 1.00 56,145 5.44% 5.44% 0 0.00% 0.00% 0.00
8 Scatter Gun 1.15 45,756 4.43% 4.43% 1 0.00% 0.00% 0.00
9 Backburner 1.00 44,005 4.26% 4.26% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 3) 1.00 40,661 3.94% 3.94% 1 0.00% 0.00% 0.00
11 Huntsman 1.00 32,244 3.12% 3.12% 14,818 19.55% 19.55% 0.46
12 Force-A-Nature 1.00 27,524 2.67% 2.67% 0 0.00% 0.00% 0.00
13 Sentry Gun (Level 1) 1.25 18,554 1.80% 1.80% 0 0.00% 0.00% 0.00
14 Engy Shotgun 1.00 18,021 1.74% 1.74% 3 0.00% 0.00% 0.00
15 World 1.00 16,873 1.63% 1.63% 9 0.01% 0.01% 0.00
16 Minigun (Natascha) 1.00 14,897 1.44% 1.44% 0 0.00% 0.00% 0.00
17 Soldier Shotgun 1.00 13,722 1.33% 1.33% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 2) 1.00 11,560 1.12% 1.12% 0 0.00% 0.00% 0.00
19 Club 1.50 10,416 1.01% 1.01% 229 0.30% 0.30% 0.02
20 Ubersaw 1.50 9,878 0.96% 0.96% 0 0.00% 0.00% 0.00
21 Ambassador 1.00 9,623 0.93% 0.93% 4,262 5.62% 5.62% 0.44
22 Blutsauger 1.25 8,648 0.84% 0.84% 0 0.00% 0.00% 0.00
23 Wrench 1.50 7,569 0.73% 0.73% 0 0.00% 0.00% 0.00
24 Direct Hit 1.00 7,325 0.71% 0.71% 0 0.00% 0.00% 0.00
25 Pyro Shotgun 1.00 6,621 0.64% 0.64% 0 0.00% 0.00% 0.00
26 Bottle 1.50 6,061 0.59% 0.59% 0 0.00% 0.00% 0.00
27 Eyelander 2.00 5,501 0.53% 0.53% 0 0.00% 0.00% 0.00
28 Bat 1.50 5,442 0.53% 0.53% 0 0.00% 0.00% 0.00
29 Axtinguisher 1.50 5,266 0.51% 0.51% 2 0.00% 0.00% 0.00
30 Scout Pistol 1.25 4,771 0.46% 0.46% 0 0.00% 0.00% 0.00
31 Submachine Gun 1.00 4,725 0.46% 0.46% 123 0.16% 0.16% 0.03
32 Revolver 1.00 4,669 0.45% 0.45% 1 0.00% 0.00% 0.00
33 Flaregun 1.50 3,825 0.37% 0.37% 1 0.00% 0.00% 0.00
34 Engy Pistol 1.25 3,773 0.37% 0.37% 0 0.00% 0.00% 0.00
35 Shovel 1.50 3,622 0.35% 0.35% 0 0.00% 0.00% 0.00
36 Heavy Shotgun 1.00 3,352 0.32% 0.32% 0 0.00% 0.00% 0.00
37 The Sandman 1.50 2,566 0.25% 0.25% 0 0.00% 0.00% 0.00
38 Fists 1.50 1,948 0.19% 0.19% 0 0.00% 0.00% 0.00
39 Syringe Gun 1.25 1,929 0.19% 0.19% 0 0.00% 0.00% 0.00
40 Equalizer 2.00 1,327 0.13% 0.13% 0 0.00% 0.00% 0.00
41 K.G.B. 1.50 1,306 0.13% 0.13% 0 0.00% 0.00% 0.00
42 Bone Saw 1.50 1,060 0.10% 0.10% 0 0.00% 0.00% 0.00
43 Deflected Rocket 1.75 978 0.09% 0.09% 0 0.00% 0.00% 0.00
44 Fire Axe 1.50 696 0.07% 0.07% 0 0.00% 0.00% 0.00
45 Scottish Resistance 1.00 592 0.06% 0.06% 0 0.00% 0.00% 0.00
46 Hadouken 2.25 440 0.04% 0.04% 0 0.00% 0.00% 0.00
47 The Scotsman's Skullcutter 2.00 386 0.04% 0.04% 0 0.00% 0.00% 0.00
48 The Tribalman's Shiv 2.00 337 0.03% 0.03% 0 0.00% 0.00% 0.00
49 Sniper Taunt 2.25 335 0.03% 0.03% 6 0.01% 0.01% 0.02
50 Heavy Taunt 2.25 239 0.02% 0.02% 0 0.00% 0.00% 0.00
51 Huntsman (Fire arrow) 1.00 237 0.02% 0.02% 3 0.00% 0.00% 0.01
52 The Pain Train 2.00 234 0.02% 0.02% 0 0.00% 0.00% 0.00
53 Deflected Grenade 1.75 158 0.02% 0.02% 0 0.00% 0.00% 0.00
54 Spy Taunt 2.25 126 0.01% 0.01% 1 0.00% 0.00% 0.01
55 Soldier Taunt 5.00 111 0.01% 0.01% 0 0.00% 0.00% 0.00
56 Deflected Arrow 2.25 111 0.01% 0.01% 28 0.04% 0.04% 0.25
57 Grand Slam 2.25 78 0.01% 0.01% 0 0.00% 0.00% 0.00
58 Telefrag 2.00 71 0.01% 0.01% 0 0.00% 0.00% 0.00
59 Baseball 2.50 51 0.00% 0.00% 0 0.00% 0.00% 0.00
60 The Homewrecker 2.00 45 0.00% 0.00% 0 0.00% 0.00% 0.00
61 Pumpkin Bomb 2.00 41 0.00% 0.00% 0 0.00% 0.00% 0.00
62 Demoman Taunt 5.00 38 0.00% 0.00% 0 0.00% 0.00% 0.00
63 Deflected Sticky 1.75 32 0.00% 0.00% 0 0.00% 0.00% 0.00
64 Chargin' Targe 2.00 11 0.00% 0.00% 0 0.00% 0.00% 0.00
65 Medic Taunt 5.00 10 0.00% 0.00% 0 0.00% 0.00% 0.00
66 Deflected Flare 2.25 1 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.8
All images are copyrighted by their respective owners.

[Admin]